Mon 20th

19°c (11°c)

19°c (11°c)
Tue 21st

14°c (8°c)

14°c (8°c)
Wed 22nd

14°c (5°c)

14°c (5°c)
Thu 23rd

10°c (6°c)

10°c (6°c)
Fri 24th

11°c (6°c)

11°c (6°c)
Monday 20th May 2013
| Time | Temperature | Conditions | Wind | |
|---|---|---|---|---|
| 4am | 12°c (feels like 10°c) | Low-level cloud | 9mph NW |
|
| 7am | 12°c (feels like 11°c) | Medium-level cloud | 9mph NNW |
|
| 10am | 15°c (feels like 14°c) | Medium-level cloud | 7mph NNW |
|
| 1pm | 18°c (feels like 16°c) | Sunny | 11mph NNW |
|
| 4pm | 19°c (feels like 18°c) | Sunny intervals | 9mph NNW |
|
| 7pm | 17°c (feels like 15°c) | Medium-level cloud | 9mph N |
|
| 10pm | 14°c (feels like 12°c) | Medium-level cloud | 9mph N |
|
Tuesday 21st May 2013
| Time | Temperature | Conditions | Wind | |
|---|---|---|---|---|
| 1am | 12°c (feels like 11°c) | Medium-level cloud | 9mph NNW |
|
| 4am | 11°c (feels like 9°c) | Medium-level cloud | 11mph N |
|
| 7am | 11°c (feels like 9°c) | Medium-level cloud | 11mph N |
|
| 10am | 12°c (feels like 10°c) | Low-level cloud | 11mph N |
|
| 1pm | 14°c (feels like 11°c) | Medium-level cloud | 11mph N |
|
| 4pm | 14°c (feels like 11°c) | Medium-level cloud | 13mph N |
|
| 7pm | 12°c (feels like 10°c) | Sunny | 11mph NNE |
|
| 10pm | 10°c (feels like 8°c) | Medium-level cloud | 7mph NNE |
|
Wednesday 22nd May 2013
| Time | Temperature | Conditions | Wind | |
|---|---|---|---|---|
| 1am | 9°c (feels like 8°c) | Medium-level cloud | 4mph NNW |
|
| 4am | 8°c (feels like 7°c) | Medium-level cloud | 7mph NW |
|
| 7am | 9°c (feels like 8°c) | Medium-level cloud | 7mph NW |
|
| 10am | 11°c (feels like 9°c) | Medium-level cloud | 9mph NW |
|
| 1pm | 12°c (feels like 11°c) | Sunny intervals | 9mph WNW |
|
| 4pm | 13°c (feels like 12°c) | Medium-level cloud | 9mph NW |
|
| 7pm | 10°c (feels like 9°c) | Light rain shower | 11mph N |
|
| 10pm | 9°c (feels like 7°c) | Partly cloudy | 9mph WNW |
|
Thursday 23rd May 2013
| Time | Temperature | Conditions | Wind | |
|---|---|---|---|---|
| 1am | 7°c (feels like 6°c) | Light rain shower | 7mph NNE |
|
| 4am | 6°c (feels like 3°c) | Partly cloudy | 11mph NW |
|
| 7am | 6°c (feels like 2°c) | Sunny | 16mph NW |
|
| 10am | 8°c (feels like 5°c) | Medium-level cloud | 20mph NNW |
|
| 1pm | 8°c (feels like 4°c) | Light rain shower | 18mph NNW |
|
| 4pm | 9°c (feels like 6°c) | Medium-level cloud | 18mph NNW |
|
| 7pm | 9°c (feels like 5°c) | Light rain | 18mph NNW |
|
| 10pm | 7°c (feels like 3°c) | Medium-level cloud | 18mph NNW |
|
Friday 24th May 2013
| Time | Temperature | Conditions | Wind | |
|---|---|---|---|---|
| 1am | 6°c (feels like 2°c) | Low-level cloud | 18mph NNW |
|
| 4am | 6°c (feels like 2°c) | Medium-level cloud | 18mph NNW |
|
| 7am | 6°c (feels like 2°c) | Medium-level cloud | 18mph NNW |
|
| 10am | 8°c (feels like 4°c) | Medium-level cloud | 20mph N |
|
| 1pm | 9°c (feels like 5°c) | Medium-level cloud | 18mph N |
|
| 4pm | 11°c (feels like 8°c) | Medium-level cloud | 18mph NNE |
|
| 7pm | 10°c (feels like 7°c) | Sunny intervals | 13mph NNE |
|
| 10pm | 8°c (feels like 6°c) | Low-level cloud | 9mph N |
|
Mon 20th

18°c (10°c)

18°c (10°c)
Tue 21st

14°c (8°c)

14°c (8°c)
Wed 22nd

13°c (5°c)

13°c (5°c)
Thu 23rd

10°c (5°c)

10°c (5°c)
Fri 24th

10°c (6°c)

10°c (6°c)
Monday 20th May 2013
| Time | Temperature | Conditions | Wind | |
|---|---|---|---|---|
| 4am | 12°c (feels like 10°c) | Low-level cloud | 9mph NW |
|
| 7am | 12°c (feels like 10°c) | Medium-level cloud | 11mph NNW |
|
| 10am | 15°c (feels like 14°c) | Sunny intervals | 11mph NNW |
|
| 1pm | 17°c (feels like 15°c) | Sunny | 11mph NNW |
|
| 4pm | 18°c (feels like 16°c) | Sunny intervals | 11mph NNW |
|
| 7pm | 16°c (feels like 14°c) | Medium-level cloud | 9mph N |
|
| 10pm | 13°c (feels like 12°c) | Medium-level cloud | 9mph NNW |
|
Tuesday 21st May 2013
| Time | Temperature | Conditions | Wind | |
|---|---|---|---|---|
| 1am | 12°c (feels like 10°c) | Medium-level cloud | 11mph NNW |
|
| 4am | 11°c (feels like 8°c) | Medium-level cloud | 11mph N |
|
| 7am | 11°c (feels like 9°c) | Low-level cloud | 11mph N |
|
| 10am | 12°c (feels like 9°c) | Low-level cloud | 11mph N |
|
| 1pm | 13°c (feels like 11°c) | Medium-level cloud | 11mph N |
|
| 4pm | 13°c (feels like 11°c) | Medium-level cloud | 13mph N |
|
| 7pm | 12°c (feels like 9°c) | Sunny | 11mph NNE |
|
| 10pm | 9°c (feels like 8°c) | Partly cloudy | 7mph N |
|
Wednesday 22nd May 2013
| Time | Temperature | Conditions | Wind | |
|---|---|---|---|---|
| 1am | 9°c (feels like 8°c) | Medium-level cloud | 4mph NNW |
|
| 4am | 8°c (feels like 7°c) | Medium-level cloud | 7mph NNW |
|
| 7am | 9°c (feels like 7°c) | Medium-level cloud | 7mph NW |
|
| 10am | 11°c (feels like 8°c) | Medium-level cloud | 9mph NW |
|
| 1pm | 12°c (feels like 11°c) | Light rain shower | 9mph WNW |
|
| 4pm | 12°c (feels like 11°c) | Light rain shower | 9mph NNW |
|
| 7pm | 10°c (feels like 8°c) | Sunny intervals | 11mph N |
|
| 10pm | 8°c (feels like 7°c) | Heavy rain shower | 9mph NW |
|
Thursday 23rd May 2013
| Time | Temperature | Conditions | Wind | |
|---|---|---|---|---|
| 1am | 6°c (feels like 4°c) | Light rain shower | 9mph WNW |
|
| 4am | 5°c (feels like 1°c) | Clear sky | 11mph NW |
|
| 7am | 5°c (feels like 1°c) | Sunny | 16mph NW |
|
| 10am | 8°c (feels like 4°c) | Medium-level cloud | 20mph NNW |
|
| 1pm | 9°c (feels like 5°c) | Medium-level cloud | 18mph NNW |
|
| 4pm | 9°c (feels like 5°c) | Medium-level cloud | 18mph NNW |
|
| 7pm | 8°c (feels like 4°c) | Medium-level cloud | 18mph NNW |
|
| 10pm | 7°c (feels like 3°c) | Medium-level cloud | 18mph NNW |
|
Friday 24th May 2013
| Time | Temperature | Conditions | Wind | |
|---|---|---|---|---|
| 1am | 6°c (feels like 2°c) | Low-level cloud | 18mph NNW |
|
| 4am | 5°c (feels like 1°c) | Medium-level cloud | 20mph NNW |
|
| 7am | 6°c (feels like 2°c) | Medium-level cloud | 18mph NNW |
|
| 10am | 8°c (feels like 3°c) | Medium-level cloud | 20mph N |
|
| 1pm | 9°c (feels like 4°c) | Medium-level cloud | 18mph N |
|
| 4pm | 10°c (feels like 7°c) | Medium-level cloud | 18mph NNE |
|
| 7pm | 9°c (feels like 7°c) | Sunny intervals | 13mph N |
|
| 10pm | 8°c (feels like 5°c) | Medium-level cloud | 9mph N |
|
Mon 20th

18°c (10°c)

18°c (10°c)
Tue 21st

13°c (8°c)

13°c (8°c)
Wed 22nd

13°c (5°c)

13°c (5°c)
Thu 23rd

9°c (6°c)

9°c (6°c)
Fri 24th

10°c (6°c)

10°c (6°c)
Monday 20th May 2013
| Time | Temperature | Conditions | Wind | |
|---|---|---|---|---|
| 4am | 11°c (feels like 10°c) | Low-level cloud | 7mph N |
|
| 7am | 12°c (feels like 10°c) | Low-level cloud | 7mph N |
|
| 10am | 15°c (feels like 14°c) | Sunny | 9mph N |
|
| 1pm | 17°c (feels like 16°c) | Medium-level cloud | 11mph N |
|
| 4pm | 17°c (feels like 15°c) | Medium-level cloud | 11mph N |
|
| 7pm | 14°c (feels like 12°c) | Medium-level cloud | 11mph N |
|
| 10pm | 12°c (feels like 10°c) | Medium-level cloud | 11mph N |
|
Tuesday 21st May 2013
| Time | Temperature | Conditions | Wind | |
|---|---|---|---|---|
| 1am | 11°c (feels like 9°c) | Medium-level cloud | 11mph N |
|
| 4am | 10°c (feels like 8°c) | Medium-level cloud | 11mph N |
|
| 7am | 10°c (feels like 8°c) | Low-level cloud | 13mph N |
|
| 10am | 11°c (feels like 8°c) | Low-level cloud | 13mph N |
|
| 1pm | 13°c (feels like 10°c) | Medium-level cloud | 16mph N |
|
| 4pm | 12°c (feels like 10°c) | Sunny intervals | 16mph N |
|
| 7pm | 11°c (feels like 8°c) | Sunny intervals | 13mph NNE |
|
| 10pm | 9°c (feels like 7°c) | Partly cloudy | 7mph N |
|
Wednesday 22nd May 2013
| Time | Temperature | Conditions | Wind | |
|---|---|---|---|---|
| 1am | 8°c (feels like 7°c) | Medium-level cloud | 7mph NNW |
|
| 4am | 8°c (feels like 6°c) | Medium-level cloud | 7mph NNW |
|
| 7am | 9°c (feels like 7°c) | Medium-level cloud | 9mph NW |
|
| 10am | 11°c (feels like 9°c) | Medium-level cloud | 9mph NNW |
|
| 1pm | 12°c (feels like 11°c) | Sunny intervals | 9mph NNW |
|
| 4pm | 12°c (feels like 11°c) | Medium-level cloud | 9mph NW |
|
| 7pm | 10°c (feels like 8°c) | Light rain shower | 9mph N |
|
| 10pm | 8°c (feels like 6°c) | Light rain shower | 9mph NW |
|
Thursday 23rd May 2013
| Time | Temperature | Conditions | Wind | |
|---|---|---|---|---|
| 1am | 6°c (feels like 4°c) | Light rain shower | 11mph NW |
|
| 4am | 5°c (feels like 1°c) | Clear sky | 13mph NW |
|
| 7am | 6°c (feels like 2°c) | Sunny intervals | 16mph NW |
|
| 10am | 8°c (feels like 3°c) | Medium-level cloud | 20mph NNW |
|
| 1pm | 8°c (feels like 4°c) | Medium-level cloud | 20mph NNW |
|
| 4pm | 9°c (feels like 5°c) | Light rain shower | 20mph NNW |
|
| 7pm | 8°c (feels like 3°c) | Medium-level cloud | 20mph NNW |
|
| 10pm | 7°c (feels like 2°c) | Low-level cloud | 20mph NNW |
|
Friday 24th May 2013
| Time | Temperature | Conditions | Wind | |
|---|---|---|---|---|
| 1am | 6°c (feels like 1°c) | Light rain | 20mph NNW |
|
| 4am | 6°c (feels like 1°c) | Light rain | 20mph NNW |
|
| 7am | 6°c (feels like 2°c) | Medium-level cloud | 20mph NNW |
|
| 10am | 7°c (feels like 3°c) | Light rain shower | 22mph N |
|
| 1pm | 8°c (feels like 4°c) | Light rain shower | 18mph N |
|
| 4pm | 10°c (feels like 7°c) | Medium-level cloud | 18mph NNE |
|
| 7pm | 9°c (feels like 6°c) | Medium-level cloud | 13mph NNE |
|
| 10pm | 8°c (feels like 5°c) | Medium-level cloud | 9mph N |
|
Mon 20th

17°c (10°c)

17°c (10°c)
Tue 21st

13°c (7°c)

13°c (7°c)
Wed 22nd

12°c (5°c)

12°c (5°c)
Thu 23rd

9°c (5°c)

9°c (5°c)
Fri 24th

10°c (6°c)

10°c (6°c)
Monday 20th May 2013
| Time | Temperature | Conditions | Wind | |
|---|---|---|---|---|
| 4am | 11°c (feels like 11°c) | Mist | 2mph NNW |
|
| 7am | 12°c (feels like 11°c) | Medium-level cloud | 4mph N |
|
| 10am | 15°c (feels like 13°c) | Sunny | 11mph N |
|
| 1pm | 17°c (feels like 15°c) | Medium-level cloud | 11mph N |
|
| 4pm | 16°c (feels like 15°c) | Medium-level cloud | 9mph N |
|
| 7pm | 13°c (feels like 12°c) | Medium-level cloud | 9mph N |
|
| 10pm | 12°c (feels like 10°c) | Partly cloudy | 11mph N |
|
Tuesday 21st May 2013
| Time | Temperature | Conditions | Wind | |
|---|---|---|---|---|
| 1am | 11°c (feels like 9°c) | Medium-level cloud | 11mph N |
|
| 4am | 10°c (feels like 7°c) | Medium-level cloud | 13mph N |
|
| 7am | 10°c (feels like 7°c) | Low-level cloud | 13mph N |
|
| 10am | 11°c (feels like 8°c) | Medium-level cloud | 13mph N |
|
| 1pm | 12°c (feels like 10°c) | Sunny intervals | 16mph N |
|
| 4pm | 12°c (feels like 9°c) | Sunny intervals | 16mph N |
|
| 7pm | 11°c (feels like 8°c) | Sunny intervals | 13mph N |
|
| 10pm | 8°c (feels like 7°c) | Partly cloudy | 7mph N |
|
Wednesday 22nd May 2013
| Time | Temperature | Conditions | Wind | |
|---|---|---|---|---|
| 1am | 8°c (feels like 6°c) | Medium-level cloud | 7mph NNW |
|
| 4am | 7°c (feels like 6°c) | Medium-level cloud | 7mph NW |
|
| 7am | 9°c (feels like 7°c) | Medium-level cloud | 7mph NW |
|
| 10am | 11°c (feels like 9°c) | Medium-level cloud | 9mph NW |
|
| 1pm | 12°c (feels like 11°c) | Sunny intervals | 9mph NNW |
|
| 4pm | 11°c (feels like 9°c) | Medium-level cloud | 13mph N |
|
| 7pm | 10°c (feels like 8°c) | Sunny intervals | 9mph N |
|
| 10pm | 8°c (feels like 6°c) | Light rain shower | 9mph NW |
|
Thursday 23rd May 2013
| Time | Temperature | Conditions | Wind | |
|---|---|---|---|---|
| 1am | 6°c (feels like 4°c) | Light rain shower | 11mph NW |
|
| 4am | 5°c (feels like 1°c) | Clear sky | 13mph NNW |
|
| 7am | 6°c (feels like 2°c) | Sunny intervals | 16mph NW |
|
| 10am | 7°c (feels like 3°c) | Medium-level cloud | 22mph NNW |
|
| 1pm | 9°c (feels like 5°c) | Medium-level cloud | 22mph NNW |
|
| 4pm | 9°c (feels like 4°c) | Medium-level cloud | 22mph NNW |
|
| 7pm | 8°c (feels like 3°c) | Medium-level cloud | 20mph NNW |
|
| 10pm | 6°c (feels like 2°c) | Low-level cloud | 20mph NNW |
|
Friday 24th May 2013
| Time | Temperature | Conditions | Wind | |
|---|---|---|---|---|
| 1am | 6°c (feels like 1°c) | Light rain | 22mph NNW |
|
| 4am | 6°c (feels like 1°c) | Low-level cloud | 22mph NNW |
|
| 7am | 6°c (feels like 1°c) | Medium-level cloud | 22mph NNW |
|
| 10am | 7°c (feels like 3°c) | Light rain shower | 22mph N |
|
| 1pm | 8°c (feels like 4°c) | Light rain shower | 20mph N |
|
| 4pm | 10°c (feels like 7°c) | Medium-level cloud | 18mph NNE |
|
| 7pm | 9°c (feels like 6°c) | Medium-level cloud | 13mph NNE |
|
| 10pm | 8°c (feels like 5°c) | Medium-level cloud | 9mph N |
|
Mon 20th

19°c (10°c)

19°c (10°c)
Tue 21st

14°c (8°c)

14°c (8°c)
Wed 22nd

13°c (5°c)

13°c (5°c)
Thu 23rd

10°c (6°c)

10°c (6°c)
Fri 24th

10°c (6°c)

10°c (6°c)
Monday 20th May 2013
| Time | Temperature | Conditions | Wind | |
|---|---|---|---|---|
| 4am | 12°c (feels like 10°c) | Low-level cloud | 9mph NW |
|
| 7am | 12°c (feels like 10°c) | Mist | 9mph NNW |
|
| 10am | 15°c (feels like 14°c) | Sunny | 9mph NNW |
|
| 1pm | 18°c (feels like 16°c) | Sunny intervals | 11mph NNW |
|
| 4pm | 18°c (feels like 16°c) | Sunny intervals | 11mph NNW |
|
| 7pm | 15°c (feels like 13°c) | Medium-level cloud | 11mph N |
|
| 10pm | 13°c (feels like 11°c) | Medium-level cloud | 11mph N |
|
Tuesday 21st May 2013
| Time | Temperature | Conditions | Wind | |
|---|---|---|---|---|
| 1am | 11°c (feels like 9°c) | Medium-level cloud | 11mph NNW |
|
| 4am | 10°c (feels like 8°c) | Medium-level cloud | 13mph NNW |
|
| 7am | 10°c (feels like 8°c) | Low-level cloud | 13mph N |
|
| 10am | 12°c (feels like 9°c) | Medium-level cloud | 13mph N |
|
| 1pm | 13°c (feels like 10°c) | Medium-level cloud | 13mph N |
|
| 4pm | 13°c (feels like 10°c) | Medium-level cloud | 13mph N |
|
| 7pm | 11°c (feels like 9°c) | Sunny | 13mph N |
|
| 10pm | 9°c (feels like 7°c) | Partly cloudy | 7mph N |
|
Wednesday 22nd May 2013
| Time | Temperature | Conditions | Wind | |
|---|---|---|---|---|
| 1am | 8°c (feels like 7°c) | Medium-level cloud | 7mph NNW |
|
| 4am | 8°c (feels like 6°c) | Medium-level cloud | 7mph NW |
|
| 7am | 9°c (feels like 7°c) | Medium-level cloud | 9mph NW |
|
| 10am | 11°c (feels like 8°c) | Medium-level cloud | 9mph NW |
|
| 1pm | 12°c (feels like 10°c) | Sunny intervals | 9mph NW |
|
| 4pm | 13°c (feels like 11°c) | Medium-level cloud | 11mph NW |
|
| 7pm | 10°c (feels like 8°c) | Light rain shower | 9mph NNE |
|
| 10pm | 8°c (feels like 7°c) | Heavy rain shower | 7mph NW |
|
Thursday 23rd May 2013
| Time | Temperature | Conditions | Wind | |
|---|---|---|---|---|
| 1am | 6°c (feels like 5°c) | Light rain shower | 9mph NW |
|
| 4am | 5°c (feels like 2°c) | Clear sky | 13mph NNW |
|
| 7am | 6°c (feels like 1°c) | Sunny intervals | 16mph NW |
|
| 10am | 8°c (feels like 4°c) | Medium-level cloud | 20mph NNW |
|
| 1pm | 8°c (feels like 3°c) | Heavy rain shower | 20mph NNW |
|
| 4pm | 9°c (feels like 5°c) | Medium-level cloud | 20mph NNW |
|
| 7pm | 8°c (feels like 4°c) | Medium-level cloud | 20mph NNW |
|
| 10pm | 7°c (feels like 2°c) | Low-level cloud | 18mph NNW |
|
Friday 24th May 2013
| Time | Temperature | Conditions | Wind | |
|---|---|---|---|---|
| 1am | 6°c (feels like 1°c) | Low-level cloud | 20mph NNW |
|
| 4am | 6°c (feels like 1°c) | Medium-level cloud | 20mph NNW |
|
| 7am | 6°c (feels like 2°c) | Medium-level cloud | 20mph NNW |
|
| 10am | 8°c (feels like 3°c) | Medium-level cloud | 20mph N |
|
| 1pm | 8°c (feels like 4°c) | Medium-level cloud | 18mph N |
|
| 4pm | 10°c (feels like 7°c) | Medium-level cloud | 18mph NNE |
|
| 7pm | 9°c (feels like 7°c) | Medium-level cloud | 13mph NNE |
|
| 10pm | 8°c (feels like 6°c) | Medium-level cloud | 9mph N |
|
Mon 20th

20°c (11°c)

20°c (11°c)
Tue 21st

15°c (8°c)

15°c (8°c)
Wed 22nd

14°c (5°c)

14°c (5°c)
Thu 23rd

10°c (6°c)

10°c (6°c)
Fri 24th

11°c (6°c)

11°c (6°c)
Monday 20th May 2013
| Time | Temperature | Conditions | Wind | |
|---|---|---|---|---|
| 4am | 12°c (feels like 10°c) | Low-level cloud | 11mph NW |
|
| 7am | 12°c (feels like 10°c) | Low-level cloud | 9mph NNW |
|
| 10am | 15°c (feels like 14°c) | Medium-level cloud | 9mph NNW |
|
| 1pm | 18°c (feels like 16°c) | Sunny | 11mph NNW |
|
| 4pm | 19°c (feels like 18°c) | Sunny intervals | 11mph NNW |
|
| 7pm | 17°c (feels like 15°c) | Sunny intervals | 11mph N |
|
| 10pm | 14°c (feels like 13°c) | Medium-level cloud | 9mph N |
|
Tuesday 21st May 2013
| Time | Temperature | Conditions | Wind | |
|---|---|---|---|---|
| 1am | 13°c (feels like 11°c) | Medium-level cloud | 9mph NNW |
|
| 4am | 11°c (feels like 9°c) | Medium-level cloud | 11mph NNW |
|
| 7am | 11°c (feels like 9°c) | Medium-level cloud | 11mph N |
|
| 10am | 12°c (feels like 10°c) | Low-level cloud | 11mph N |
|
| 1pm | 14°c (feels like 12°c) | Medium-level cloud | 11mph N |
|
| 4pm | 14°c (feels like 12°c) | Medium-level cloud | 13mph N |
|
| 7pm | 13°c (feels like 10°c) | Sunny intervals | 11mph NNE |
|
| 10pm | 10°c (feels like 8°c) | Medium-level cloud | 7mph NNE |
|
Wednesday 22nd May 2013
| Time | Temperature | Conditions | Wind | |
|---|---|---|---|---|
| 1am | 9°c (feels like 8°c) | Medium-level cloud | 4mph NNW |
|
| 4am | 9°c (feels like 7°c) | Low-level cloud | 7mph NW |
|
| 7am | 9°c (feels like 8°c) | Low-level cloud | 7mph NW |
|
| 10am | 11°c (feels like 9°c) | Medium-level cloud | 9mph NW |
|
| 1pm | 12°c (feels like 10°c) | Light rain shower | 7mph NNW |
|
| 4pm | 13°c (feels like 12°c) | Light rain shower | 9mph NW |
|
| 7pm | 11°c (feels like 9°c) | Light rain | 13mph N |
|
| 10pm | 8°c (feels like 7°c) | Light rain shower | 9mph NW |
|
Thursday 23rd May 2013
| Time | Temperature | Conditions | Wind | |
|---|---|---|---|---|
| 1am | 7°c (feels like 5°c) | Light rain shower | 9mph NNW |
|
| 4am | 6°c (feels like 2°c) | Partly cloudy | 11mph NW |
|
| 7am | 6°c (feels like 2°c) | Sunny | 16mph NW |
|
| 10am | 9°c (feels like 5°c) | Sunny intervals | 20mph NNW |
|
| 1pm | 8°c (feels like 4°c) | Medium-level cloud | 20mph N |
|
| 4pm | 9°c (feels like 5°c) | Low-level cloud | 18mph NNW |
|
| 7pm | 9°c (feels like 5°c) | Medium-level cloud | 18mph NNW |
|
| 10pm | 7°c (feels like 4°c) | Medium-level cloud | 16mph NNW |
|
Friday 24th May 2013
| Time | Temperature | Conditions | Wind | |
|---|---|---|---|---|
| 1am | 6°c (feels like 2°c) | Medium-level cloud | 18mph NNW |
|
| 4am | 6°c (feels like 2°c) | Low-level cloud | 18mph NNW |
|
| 7am | 6°c (feels like 2°c) | Medium-level cloud | 18mph NNW |
|
| 10am | 8°c (feels like 4°c) | Low-level cloud | 20mph N |
|
| 1pm | 9°c (feels like 5°c) | Medium-level cloud | 18mph N |
|
| 4pm | 11°c (feels like 8°c) | Medium-level cloud | 18mph NNE |
|
| 7pm | 10°c (feels like 7°c) | Medium-level cloud | 13mph NNE |
|
| 10pm | 8°c (feels like 6°c) | Medium-level cloud | 9mph NNE |
|
Mon 20th

19°c (11°c)

19°c (11°c)
Tue 21st

15°c (8°c)

15°c (8°c)
Wed 22nd

14°c (5°c)

14°c (5°c)
Thu 23rd

10°c (6°c)

10°c (6°c)
Fri 24th

11°c (6°c)

11°c (6°c)
Monday 20th May 2013
| Time | Temperature | Conditions | Wind | |
|---|---|---|---|---|
| 4am | 12°c (feels like 10°c) | Low-level cloud | 9mph NW |
|
| 7am | 12°c (feels like 10°c) | Low-level cloud | 11mph NNW |
|
| 10am | 14°c (feels like 13°c) | Medium-level cloud | 11mph NNW |
|
| 1pm | 17°c (feels like 16°c) | Sunny | 11mph NNW |
|
| 4pm | 19°c (feels like 17°c) | Sunny | 11mph N |
|
| 7pm | 17°c (feels like 15°c) | Sunny intervals | 11mph N |
|
| 10pm | 14°c (feels like 12°c) | Medium-level cloud | 9mph N |
|
Tuesday 21st May 2013
| Time | Temperature | Conditions | Wind | |
|---|---|---|---|---|
| 1am | 12°c (feels like 10°c) | Medium-level cloud | 11mph N |
|
| 4am | 11°c (feels like 9°c) | Medium-level cloud | 11mph N |
|
| 7am | 11°c (feels like 9°c) | Medium-level cloud | 11mph N |
|
| 10am | 12°c (feels like 10°c) | Low-level cloud | 11mph N |
|
| 1pm | 14°c (feels like 12°c) | Medium-level cloud | 11mph N |
|
| 4pm | 14°c (feels like 12°c) | Medium-level cloud | 11mph N |
|
| 7pm | 13°c (feels like 11°c) | Medium-level cloud | 11mph NNE |
|
| 10pm | 10°c (feels like 9°c) | Medium-level cloud | 7mph NNE |
|
Wednesday 22nd May 2013
| Time | Temperature | Conditions | Wind | |
|---|---|---|---|---|
| 1am | 9°c (feels like 8°c) | Medium-level cloud | 4mph NNW |
|
| 4am | 9°c (feels like 7°c) | Low-level cloud | 7mph NW |
|
| 7am | 9°c (feels like 8°c) | Medium-level cloud | 7mph NW |
|
| 10am | 11°c (feels like 9°c) | Medium-level cloud | 9mph NW |
|
| 1pm | 12°c (feels like 10°c) | Light rain shower | 7mph NNE |
|
| 4pm | 13°c (feels like 12°c) | Light rain shower | 11mph NW |
|
| 7pm | 11°c (feels like 8°c) | Light rain shower | 13mph N |
|
| 10pm | 8°c (feels like 7°c) | Light rain shower | 9mph WNW |
|
Thursday 23rd May 2013
| Time | Temperature | Conditions | Wind | |
|---|---|---|---|---|
| 1am | 7°c (feels like 6°c) | Light rain shower | 9mph NNW |
|
| 4am | 5°c (feels like 2°c) | Partly cloudy | 11mph NW |
|
| 7am | 6°c (feels like 2°c) | Sunny | 16mph NW |
|
| 10am | 9°c (feels like 5°c) | Sunny intervals | 18mph NNW |
|
| 1pm | 9°c (feels like 5°c) | Medium-level cloud | 18mph NNW |
|
| 4pm | 9°c (feels like 6°c) | Medium-level cloud | 16mph NNW |
|
| 7pm | 9°c (feels like 5°c) | Medium-level cloud | 16mph NNW |
|
| 10pm | 7°c (feels like 4°c) | Medium-level cloud | 16mph NNW |
|
Friday 24th May 2013
| Time | Temperature | Conditions | Wind | |
|---|---|---|---|---|
| 1am | 6°c (feels like 3°c) | Medium-level cloud | 16mph NNW |
|
| 4am | 6°c (feels like 2°c) | Low-level cloud | 18mph NNW |
|
| 7am | 6°c (feels like 2°c) | Low-level cloud | 18mph NNW |
|
| 10am | 8°c (feels like 3°c) | Medium-level cloud | 20mph N |
|
| 1pm | 9°c (feels like 5°c) | Medium-level cloud | 20mph N |
|
| 4pm | 11°c (feels like 8°c) | Medium-level cloud | 18mph NNE |
|
| 7pm | 10°c (feels like 8°c) | Medium-level cloud | 13mph NNE |
|
| 10pm | 9°c (feels like 7°c) | Medium-level cloud | 9mph NNE |
|
Minster FM Weather - on air at 3 minutes past the hour, every hour.













